Comhla liathróid Soicéad Cineál B UPVC DN15-100
| Príomhghnéithe Struchtúrtha | 
1. Is féidir suíochán PTFE comhla liathróid aon-dhúbailte a choigeartú go docht.
2. Soláthraíonn O-fáinní dúbailte cosaint sceitheadh dúbailte.
3. Cuma exquisite, dromchla réidh, próiseáil fíneáil, dearadh sreabhadh iomlán.
| Tábla Ábhar Cuid | 
    
   
Líníocht Sonraí Tionóil Comhla Liathróid Soicéad
|         Níl.  |               Ainm  |               Ábhar  |      
|         1  |               Roth láimhe  |               Ábhar cóimhiotail  |      
|         2  |               Fáinne séalaithe  |               EPDM, FPM  |      
|         3  |               Gas  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         4  |               Liathróid  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         5  |               Fáinne séalaithe  |               EPDM, FPM  |      
|         6  |               Comhcheangail soicéad  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         7  |               An comhrac in cnó daingean  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         8  |               Breiseán Istigh  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         9  |               Séala liathróid  |               PTFE  |      
|         10  |               Corp  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         11  |               Fáinne séalaithe  |               EPDM, FPM  |      
|         12  |               Comhcheangail soicéad  |               FRPP, PVDF, PVC, CPVC, PPH  |      
|         13  |               Aght cnó daingean  |               FRPP, PVDF, PVC, CPVC, PPH  |      
| Liosta Toise | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












