Comhla diaphragm Cineál Flange FRPP DN15-300
Brú Praghas Monarcha Ardchaighdeáin ag Laghdú Críochnaíonn Flange Dúbailte Plaisteacha FRPP Comhla Diaphragm 1 Bealach
Méid: DN15-DN250
Uimhir Mhúnla: G41F-10V
Iarratas: Ginearálta
Ábhar: Plaisteach
Teocht an Mheáin: Ardteocht, Teocht Meán
Brú: Brú Meánach
Cumhacht: Lámhleabhar
Meáin: Aigéad
Struchtúr: scairt
Ainm an táirge: comhla diaphragm CPVC
Ceangal: Críochnaíonn Flange
Teastas: ISO9001
Brú oibre: 0-10bar
Cineál comhla: 1-bhealach
Séala: EPDM F46
Am Seachadta: 7 Lá
MOQ: 1 píosa
Príomhghnéithe struchtúracha |
1. Tá an scairt séala déanta as F46 nó PFA, is é an líon fillteacha ná ≥120000 uair, agus tá an friotaíocht creimeadh comhionann le F4.
2. Glacadh leis an struchtúr ardaithe scriú, tá an fórsa oscailte agus dúnta ollmhór agus tá an chobhsaíocht go maith.
Liosta faoi cheangal teocht an aip |
Ábhar | Teocht mheánach °C | Ábhar | Teocht mheánach °C |
CPVC | -20 ℃ ~ 95 ℃ | PPH | -20 ℃ ~ 110 ℃ |
UPVC | -0 ℃ ~ 65 ℃ | PVDF | -40 ℃ ~ 150 ℃ |
FRPP | -14 ℃ ~ 90 ℃ |
Líníocht Mionsonraithe Comhla Diaphragm |
Níl. | Ainm | Ábhar |
1 | Teorainn chlúdaigh | AS |
2 | Graí | Cruach, Cruach Dhosmálta. |
3 | Cnó a Choinneáil | FRPP |
4 | Washer | FRPP |
5 | Roth | Ábhar cóimhiotail |
6 | Pláta | Cruach, Cruach Dhosmálta |
7 | Graí ceann dúbailte agus Cnó | Cruach, Cruach Dhosmálta |
8 | Bonnet | FRPP, PVDF, UPS, CPVC, PPH |
9 | Cnó cuing | Ht300 Cruach |
10 | Gas | Cruach, Cruach Dhosmálta |
11 | Diosca | FRPP, PVDF, UPS, CPVC, PPH, Cruach, Cruach Dhosmálta, C.I.FRP |
12 | Flim | EPDM, FPM |
13 | Diaphragm | F46.PFA |
14 | Corp | FRPP, PVDF, UPS, CPVC, PPH |
15 | Pláta | Cruach, Cruach Dhosmálta |
Brú oibre agus liosta teochta oibre |
Calibe / MPa / ℃ | FRPP | PVDF | UPVC | CPVC | ||||||||
14-40 | 41-60 | 61-100 | 40-60 | 61-90 | 91-140 | 20-40 | 41-60 | 61-80 | 0-40 | 41-60 | 61-90 | |
15(1/2") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
20(3/4") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
25(1") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
32(11/4") | 0.7 | 0.7 | 0.6 | 1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
40(11/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
50(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
65(21/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
80(3") | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
100(4") | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 |
125(5") | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 |
150(6") | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 |
200(8") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.25 |
250 (10") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
Liosta Toise |
DN (mm) | D1 | D | L | h | n | Φ | ||||||
GB | JIS | ANSI | GB | JIS | ANSI | GB | JIS | ANSI | ||||
15(1/2") | 95 | 65 | 70 | 2.38 | 125 | 14 | 4 | 4 | 4 | 14 | 15 | 16 |
20 (3/4") | 105 | 75 | 75 | 2.76 | 135 | 18 | 4 | 4 | 4 | 14 | 15 | 16 |
25 (1") | 115 | 85 | 90 | 3.13 | 145 | 18 | 4 | 4 | 4 | 14 | 19 | 16 |
32 (11/4") | 135 | 100 | 100 | 3.45 | 160 | 18 | 4 | 4 | 4 | 18 | 19 | 16 |
40 (11/2") | 145 | 110 | 105 | 3.88 | 180 | 20 | 4 | 4 | 4 | 18 | 19 | 16 |
50 (2") | 160 | 125 | 120 | 4.74 | 210 | 21 | 4 | 4 | 4 | 18 | 19 | 19 |
65 (21/2") | 180 | 145 | 140 | 5.49 | 250 | 22 | 4 | 4 | 4 | 18 | 19 | 19 |
80 (3") | 195 | 160 | 150 | 6 | 300 | 24 | 8 | 8 | 4 | 18 | 19 | 19 |
100 (4") | 215 | 180 | 175 | 7.5 | 350 | 26 | 8 | 8 | 8 | 18 | 19 | 19 |
125 (5") | 245 | 210 | 210 | 8.5 | 400 | 30 | 8 | 8 | 8 | 18 | 23 | 22 |
150 (6") | 280 | 240 | 240 | 9.51 | 455 | 30 | 8 | 8 | 8 | 22 | 23 | 22 |
200 (8") | 335 | 295 | 290 | 11.75 | 570 | 35 | 8 | 12 | 8 | 22 | 23 | 22 |
250 (10") | 390 | 350 | 355 | 14.25 | 680 | 38 | 12 | 12 | 12 | 22 | 25 | 25 |
300 (12") | 445 | 400 | 400 | 17 | 680 | 38 | 12 | 16 | 12 | 22 | 25 | 25 |